Audit desk — your book, diagnosed
Factor attribution with every n/a naming its reason, the trust dashboard, and the model's own confidence on the record. Read first; nothing here trades.
Book score 74(weighted by position size)100% of holdings scored9/17/2026, 8:44:06 PM UTC
56 of 56 holdings carry at least one published factor. The rest name why — they are not scored as average.
| Symbol | Weight | 🔥 Value | 🏆 Quality | 🌱 Growth | ❤️ Health | Composite |
|---|---|---|---|---|---|---|
| Vanguard Mid-Cap Index Fund Adm | 10.96%$136,823 | 🏦 fundMid-Cap Blend · fee 0.05% · yield 1.29% · Sharpe 0.753 · 3Y 15.4% | 71.53/3 fund factors (fee, Sharpe, 3Y) | |||
| Microsoft Corporation | 8.18%$102,126 | 72 | 100 | 85 | 85 | 85.84/4 factors |
| Vanguard 500 Index Fd Admiral S | 7.78%$97,120 | 🏦 fundLarge Blend · fee 0.04% · yield 1.03% · Sharpe 1.043 · 3Y 20.7% | 84.03/3 fund factors (fee, Sharpe, 3Y) | |||
| Chevron Corporation | 6.50%$81,152 | 80 | 37 | 100 | 91 | 76.74/4 factors |
| Apple Inc. | 3.37%$42,097 | 61 | 100 | 83 | 61 | 76.24/4 factors |
| BP p.l.c. | 3.25%$40,572 | 78 | 27 | 100 | 52 | 64.34/4 factors |
| BP p.l.c. | 3.25%$40,572 | 78 | 27 | 100 | 52 | 64.34/4 factors |
| Chevron Corporation | 2.87%$35,821 | 80 | 37 | 100 | 91 | 76.74/4 factors |
| PBF Energy Inc. | 2.76%$34,474 | 93 | 70 | 100 | 81 | 85.94/4 factors |
| Intel Corporation | 1.85%$23,092 | 82 | 24 | 18 | 38 | 40.54/4 factors |
3 Actionable Diagnostic Recommendations Available
Tax-loss harvesting, position de-crowding (>5%), and factor rotation into higher-composite alternatives.